<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outlookbuzz.com</title>
	<atom:link href="http://outlookbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://outlookbuzz.com</link>
	<description>Outlook and News</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:51:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Critics Consensus: The Woman in Black is a Solid Ghost Story</title>
		<link>http://outlookbuzz.com/2012/movies/critics-consensus-the-woman-in-black-is-a-solid-ghost-story/</link>
		<comments>http://outlookbuzz.com/2012/movies/critics-consensus-the-woman-in-black-is-a-solid-ghost-story/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:51:55 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Critics]]></category>
		<category><![CDATA[Ghost]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[story']]></category>
		<category><![CDATA[Woman]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/movies/critics-consensus-the-woman-in-black-is-a-solid-ghost-story/</guid>
		<description><![CDATA[With awards season in full swing, audiences have plenty to choose from at the multiplex, whether it be the Oscar contenders they&#8217;ve missed or a solid trio of new releases. We&#8217;ve got a haunted town (The Woman in Black, starring Daniel Radcliffe and Ciarán Hinds), a teenage superheroes (Chronicle, starring Dane DeHaan and Alex Russell), [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/movies/critics-consensus-the-woman-in-black-is-a-solid-ghost-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Claims Still Falling; Productivity Gains Easing</title>
		<link>http://outlookbuzz.com/2012/top-stories/weekly-claims-still-falling-productivity-gains-easing/</link>
		<comments>http://outlookbuzz.com/2012/top-stories/weekly-claims-still-falling-productivity-gains-easing/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:28:17 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[Easing]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[Gains]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Still]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/top-stories/weekly-claims-still-falling-productivity-gains-easing/</guid>
		<description><![CDATA[New U.S. claims for unemployment benefits fell last week, a government report showed on Thursday, pointing to more healing in the nations battered jobs market. jobs market. CNBC&#8217;s Top Business Stories from the U.S. Related Posts: Economy Wobbles to 80,000 New Jobs, Rate Slips to 9% The U.S. jobs market remained stuck in neutral during [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/top-stories/weekly-claims-still-falling-productivity-gains-easing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catholic Bishops Revolt Against Birth Control Rules</title>
		<link>http://outlookbuzz.com/2012/health/catholic-bishops-revolt-against-birth-control-rules/</link>
		<comments>http://outlookbuzz.com/2012/health/catholic-bishops-revolt-against-birth-control-rules/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:58:35 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Birth]]></category>
		<category><![CDATA[Bishops]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Revolt]]></category>
		<category><![CDATA[rules]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/health/catholic-bishops-revolt-against-birth-control-rules/</guid>
		<description><![CDATA[There&#8217;s a battle going on between U.S. Catholic bishops and the Obama administration over its recent directive requiring religious institutions to offer coverage for contraception in their health care plans. Some have announced they will not comply with the mandate. Others are calling on parishioners to &#8220;defend the faith&#8221; and speak out against what they [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/health/catholic-bishops-revolt-against-birth-control-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Favorite Films with Daniel Radcliffe</title>
		<link>http://outlookbuzz.com/2012/movies/five-favorite-films-with-daniel-radcliffe/</link>
		<comments>http://outlookbuzz.com/2012/movies/five-favorite-films-with-daniel-radcliffe/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:51:44 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Daniel]]></category>
		<category><![CDATA[Favorite]]></category>
		<category><![CDATA[Films]]></category>
		<category><![CDATA[Five]]></category>
		<category><![CDATA[Radcliffe]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/movies/five-favorite-films-with-daniel-radcliffe/</guid>
		<description><![CDATA[&#8220;It&#8217;s actually a thrill to be talking about something else,&#8221; Daniel Radcliffe chuckles, pausing to consider a question about his new movie The Woman in Black. He is, of course, referring to the ubiquitous presence of a certain blockbuster franchise that has consumed almost half of his life on the planet. Radcliffe was just an [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/movies/five-favorite-films-with-daniel-radcliffe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;I Wanted To Live&#8217;: New Depression Drugs Offer Hope For Toughest Cases</title>
		<link>http://outlookbuzz.com/2012/health/i-wanted-to-live-new-depression-drugs-offer-hope-for-toughest-cases/</link>
		<comments>http://outlookbuzz.com/2012/health/i-wanted-to-live-new-depression-drugs-offer-hope-for-toughest-cases/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:58:26 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Hope]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Toughest]]></category>
		<category><![CDATA[Wanted]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/health/i-wanted-to-live-new-depression-drugs-offer-hope-for-toughest-cases/</guid>
		<description><![CDATA[The anesthetic and club drug ketamine seems to lift depression symptoms in a matter of hours. But how does it work? Researchers are searching for the answer in an attempt to make a new class of depression medications. &#8220;We can take care of a migraine in hours,&#8221; one researcher asks. &#8220;So why do we have [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/health/i-wanted-to-live-new-depression-drugs-offer-hope-for-toughest-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon Unable to Account for Missing Iraqi Millions</title>
		<link>http://outlookbuzz.com/2012/top-stories/pentagon-unable-to-account-for-missing-iraqi-millions/</link>
		<comments>http://outlookbuzz.com/2012/top-stories/pentagon-unable-to-account-for-missing-iraqi-millions/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 11:00:08 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Account]]></category>
		<category><![CDATA[Iraqi]]></category>
		<category><![CDATA[Millions]]></category>
		<category><![CDATA[Missing]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[Unable]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/top-stories/pentagon-unable-to-account-for-missing-iraqi-millions/</guid>
		<description><![CDATA[The Pentagon doesn’t know what happened to more than $ 100 million in cash held at Saddam Hussein’s palace in Baghdad during the Iraq war, according to a new report. CNBC&#8217;s Top Business Stories from the U.S. Related Posts: Regulators Investigating MF Global for Missing Money Federal regulators have discovered that hundreds of millions of [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/top-stories/pentagon-unable-to-account-for-missing-iraqi-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Growth Picks Up, So Why All the Gloom?</title>
		<link>http://outlookbuzz.com/2012/top-stories/economic-growth-picks-up-so-why-all-the-gloom/</link>
		<comments>http://outlookbuzz.com/2012/top-stories/economic-growth-picks-up-so-why-all-the-gloom/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:00:11 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Gloom]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Picks]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/top-stories/economic-growth-picks-up-so-why-all-the-gloom/</guid>
		<description><![CDATA[CNBC&#8217;s Top Business Stories from the U.S. Related Posts: US Growth Too Slow, Jobs Bill Needed for Recovery: Geithner U.S. economic growth has gained some strength but remains too slow and would benefit from passage of a job creation bill that congressional Republicans have blocked, Treasury Secretary Timothy Geithner said on Saturday. CNBC's Top Business [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/top-stories/economic-growth-picks-up-so-why-all-the-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Ketchup: Hugo and The Artist Top Oscar Nominees</title>
		<link>http://outlookbuzz.com/2012/movies/weekly-ketchup-hugo-and-the-artist-top-oscar-nominees/</link>
		<comments>http://outlookbuzz.com/2012/movies/weekly-ketchup-hugo-and-the-artist-top-oscar-nominees/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:51:42 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA['Hugo']]></category>
		<category><![CDATA[Artist']]></category>
		<category><![CDATA[Ketchup]]></category>
		<category><![CDATA[Nominees]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/movies/weekly-ketchup-hugo-and-the-artist-top-oscar-nominees/</guid>
		<description><![CDATA[The entire last week has seen much of Hollywood&#8217;s movers and shakers in Utah for the Sundance Film Festival, and so this was another slow news week, and more than that, it was also one of the most &#8220;Rotten Idea&#8221; filled weeks this column has ever seen. Given that the lead story is the Academy [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/movies/weekly-ketchup-hugo-and-the-artist-top-oscar-nominees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Grows at 2.8% Clip, but Slowdown Likely Ahead</title>
		<link>http://outlookbuzz.com/2012/top-stories/economy-grows-at-2-8-clip-but-slowdown-likely-ahead/</link>
		<comments>http://outlookbuzz.com/2012/top-stories/economy-grows-at-2-8-clip-but-slowdown-likely-ahead/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:02:08 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[2.8%]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Clip]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Grows]]></category>
		<category><![CDATA[Likely]]></category>
		<category><![CDATA[slowdown]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/top-stories/economy-grows-at-2-8-clip-but-slowdown-likely-ahead/</guid>
		<description><![CDATA[The economy grew at its fastest pace in 1-1/2 years, but a strong rebuilding of stocks by businesses and weak spending on capital goods hinted at slower growth in early 2012. CNBC&#8217;s Top Business Stories from the U.S. Related Posts: Service-Sector Growth Slows to Lowest Pace Since July The pace of growth in the vast [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/top-stories/economy-grows-at-2-8-clip-but-slowdown-likely-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Births Grow More Popular In U.S.</title>
		<link>http://outlookbuzz.com/2012/health/home-births-grow-more-popular-in-u-s/</link>
		<comments>http://outlookbuzz.com/2012/health/home-births-grow-more-popular-in-u-s/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:00:56 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Births]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/health/home-births-grow-more-popular-in-u-s/</guid>
		<description><![CDATA[Advocates of home births applaud the trend, but some doctors caution there are risks when deliveries come with complications. The federal data suggest the trend appears to be driven primarily by the choices of older, white women. &#187; E-Mail This&#160;&#160;&#160;&#160; &#187; Add to Del.icio.us Health Care Related Posts: Will Regulating Home Care Workers Cost Jobs? [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/health/home-births-grow-more-popular-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

