<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outlookbuzz.com</title>
	<atom:link href="http://outlookbuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://outlookbuzz.com</link>
	<description>Outlook and News</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:58:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Big Squeeze: Calif. Weight Loss Clinics Under Investigation</title>
		<link>http://outlookbuzz.com/2012/health/the-big-squeeze-calif-weight-loss-clinics-under-investigation/</link>
		<comments>http://outlookbuzz.com/2012/health/the-big-squeeze-calif-weight-loss-clinics-under-investigation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:58:16 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Calif.]]></category>
		<category><![CDATA[Clinics]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Squeeze]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/health/the-big-squeeze-calif-weight-loss-clinics-under-investigation/</guid>
		<description><![CDATA[The 1-800-GET-THIN marketing campaign and its affiliated surgical centers, which implant the Lap-Band for weight-loss, are being investigated by local, state and federal authorities. At least three wrongful death lawsuits have been filed and the Department of Insurance has launched an investigation into allegations of insurance fraud. &#187; E-Mail This&#160;&#160;&#160;&#160; &#187; Add to Del.icio.us Health [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/health/the-big-squeeze-calif-weight-loss-clinics-under-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Prices Are the Highest Ever for This Time of Year</title>
		<link>http://outlookbuzz.com/2012/top-stories/gas-prices-are-the-highest-ever-for-this-time-of-year/</link>
		<comments>http://outlookbuzz.com/2012/top-stories/gas-prices-are-the-highest-ever-for-this-time-of-year/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:00:12 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[Highest]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/top-stories/gas-prices-are-the-highest-ever-for-this-time-of-year/</guid>
		<description><![CDATA[CNBC&#8217;s Top Business Stories from the U.S. Related Posts: Missing $4,155? It Went Into Your Gas Tank This Year The typical American household will spend a record $ 4,155 filling up this year, or 8.4 percent of the family income, the highest since 1981. CNBC's Top Business Stories from the U.S. Consumer Prices Rise on [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/top-stories/gas-prices-are-the-highest-ever-for-this-time-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careful With That Fire, Drinking And Litter: 70 Years Of The Ad Council&#8217;s Advice</title>
		<link>http://outlookbuzz.com/2012/health/careful-with-that-fire-drinking-and-litter-70-years-of-the-ad-councils-advice/</link>
		<comments>http://outlookbuzz.com/2012/health/careful-with-that-fire-drinking-and-litter-70-years-of-the-ad-councils-advice/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 04:58:12 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Careful]]></category>
		<category><![CDATA[Council's]]></category>
		<category><![CDATA[Drinking]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Litter]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/health/careful-with-that-fire-drinking-and-litter-70-years-of-the-ad-councils-advice/</guid>
		<description><![CDATA[Created during World War II, the Ad Council has launched one iconic public service announcement after another, from Rosie the Riveter to Smokey Bear. The nonprofit organization turns 70 on Saturday; what better way to celebrate than to take a stroll down memory lane? &#187; E-Mail This&#160;&#160;&#160;&#160; &#187; Add to Del.icio.us Health Care Related Posts: [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/health/careful-with-that-fire-drinking-and-litter-70-years-of-the-ad-councils-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens to a Site&#8217;s SEO If The Sitemap is Removed</title>
		<link>http://outlookbuzz.com/2012/technology/what-happens-to-a-sites-seo-if-the-sitemap-is-removed/</link>
		<comments>http://outlookbuzz.com/2012/technology/what-happens-to-a-sites-seo-if-the-sitemap-is-removed/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:05:48 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Happens]]></category>
		<category><![CDATA[Removed]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/technology/what-happens-to-a-sites-seo-if-the-sitemap-is-removed/</guid>
		<description><![CDATA[WebmasterWorld Members discuss the impact on SEO in Google if a sitemap is removed. WebmasterWorld Related Posts: The Best Way to Keep All Spiders/Bots Out Of A Site WebmasterWorld Members discuss the issue of stopping bots from crwaling a site, and keeping them out. It seems it's tougher than you might think. WebmasterWorld Google To [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/technology/what-happens-to-a-sites-seo-if-the-sitemap-is-removed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Ketchup: John Carter Sequel Already in the Works</title>
		<link>http://outlookbuzz.com/2012/movies/weekly-ketchup-john-carter-sequel-already-in-the-works/</link>
		<comments>http://outlookbuzz.com/2012/movies/weekly-ketchup-john-carter-sequel-already-in-the-works/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 12:51:46 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Already]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Ketchup]]></category>
		<category><![CDATA[Sequel]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/movies/weekly-ketchup-john-carter-sequel-already-in-the-works/</guid>
		<description><![CDATA[This week&#8217;s Ketchup covers a seven day period that had pThis week&#8217;s Ketchup covers a seven day period that had plenty of newsworthy announcements, but what was really missing was much that this writer could call a Fresh Development (except maybe the headline and one other story, and even then&#8230; both are borderline). Also included [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/movies/weekly-ketchup-john-carter-sequel-already-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight Over Contraceptive Coverage Heats Up In Court</title>
		<link>http://outlookbuzz.com/2012/health/fight-over-contraceptive-coverage-heats-up-in-court/</link>
		<comments>http://outlookbuzz.com/2012/health/fight-over-contraceptive-coverage-heats-up-in-court/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:58:12 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Contraceptive]]></category>
		<category><![CDATA[Court]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[Heats]]></category>
		<category><![CDATA[Over]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/health/fight-over-contraceptive-coverage-heats-up-in-court/</guid>
		<description><![CDATA[Belmont Abbey College alleges that rules requiring no-cost contraceptive coverage for women violate its Catholic mission. The administration has countered that the college&#8217;s health plan isn&#8217;t affected by the health law anyway. &#187; E-Mail This&#160;&#160;&#160;&#160; &#187; Add to Del.icio.us Health Care Related Posts: New Contraceptive Plan: A Successful Balancing Act? President Obama announced a change [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/health/fight-over-contraceptive-coverage-heats-up-in-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Tax-Cut May Be Offset by Rising Gas Prices</title>
		<link>http://outlookbuzz.com/2012/top-stories/payroll-tax-cut-may-be-offset-by-rising-gas-prices/</link>
		<comments>http://outlookbuzz.com/2012/top-stories/payroll-tax-cut-may-be-offset-by-rising-gas-prices/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:00:15 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Offset]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[TaxCut]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/top-stories/payroll-tax-cut-may-be-offset-by-rising-gas-prices/</guid>
		<description><![CDATA[The latest inflation data shows rising gasoline prices could start to pinch consumers and steal away any savings from the just-approved extension of the payroll tax cut. CNBC&#8217;s Top Business Stories from the U.S. Related Posts: Payroll-Tax Cut in Jeopardy; Congress Refuses to Budge An extension of the payroll-tax cut was in serious jeopardy Tuesday [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/top-stories/payroll-tax-cut-may-be-offset-by-rising-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Recall: The Best of Studio Ghibli</title>
		<link>http://outlookbuzz.com/2012/movies/total-recall-the-best-of-studio-ghibli/</link>
		<comments>http://outlookbuzz.com/2012/movies/total-recall-the-best-of-studio-ghibli/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:38:08 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Ghibli]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/movies/total-recall-the-best-of-studio-ghibli/</guid>
		<description><![CDATA[Nicolas Cage and Ghost Rider: Spirit of Vengeance might be getting most of the press this week, but for animation lovers, it&#8217;s no contest &#8212; the biggest release of the week is The Secret World of Arrietty, Studio Ghibli&#8217;s spin on the classic children&#8217;s book The Borrowers. Stateside fans have been waiting for Arrietty to [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/movies/total-recall-the-best-of-studio-ghibli/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providing Therapy Across Different Cultures</title>
		<link>http://outlookbuzz.com/2012/health/providing-therapy-across-different-cultures/</link>
		<comments>http://outlookbuzz.com/2012/health/providing-therapy-across-different-cultures/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:16:19 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Across]]></category>
		<category><![CDATA[Cultures]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[Providing]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/health/providing-therapy-across-different-cultures/</guid>
		<description><![CDATA[When immigrants face depression, therapy may not be the first option they explore for relief. When they do seek counseling, they often encounter a cross-cultural struggle to understand and be understood by American practitioners. &#187; E-Mail This&#160;&#160;&#160;&#160; &#187; Add to Del.icio.us Health Care Related Posts: &#8216;I Wanted To Live&#8217;: New Depression Drugs Offer Hope For [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/health/providing-therapy-across-different-cultures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mom and Pop Investors Are Propping Up Housing Market</title>
		<link>http://outlookbuzz.com/2012/top-stories/mom-and-pop-investors-are-propping-up-housing-market/</link>
		<comments>http://outlookbuzz.com/2012/top-stories/mom-and-pop-investors-are-propping-up-housing-market/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:45:22 +0000</pubDate>
		<dc:creator>Buzzy</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Propping]]></category>

		<guid isPermaLink="false">http://outlookbuzz.com/2012/top-stories/mom-and-pop-investors-are-propping-up-housing-market/</guid>
		<description><![CDATA[Mom and pop investors are snapping up homes and condominiums to rent out all over the country, urged on by depressed home prices, rising rents, and strong rental demand. CNBC&#8217;s Top Business Stories from the U.S. Related Posts: Payroll Tax-Cut May Be Offset by Rising Gas Prices The latest inflation data shows rising gasoline prices [...]]]></description>
		<wfw:commentRss>http://outlookbuzz.com/2012/top-stories/mom-and-pop-investors-are-propping-up-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

